Courses | Days | Cost | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
Kayaking / CanoeingTaster session | 1/2 | 50 | * | * | * | * | * | * | * | * |
1 | * | * | * | * | * | * | * | * | ||
Discover Sea Kayaking | 1 | £80 | 30 | 13,27 | 6, 14, 27 | * | * | * | 7,28 | * |
2 | £150 | * | 13-14, 27-28 |
14-15 | * | * | 7-8, 28-29 | * | ||
Sea Kayak Improvers | 2 | £150 | * | 13-14, 27-28 | 15-16 | * | * | 7-8, 28-29 | * | |
3 | £210 | * | ||||||||
Sea Kayak Explorer week (price per day) | 1-5 | £70 | 25-28 | 14-17 | * | 2-6, 23-27 | ||||
BC Sea Kayak (3 star) | 2 | * | * |
* = any weekend or holiday
Please email or phone us (01286) 650643 to check availability or alternative dates as we are happy to run bespoke courses for you.
Courses are priced on a per person basis and will run for 2 or more. Maximum ration 1:4.
Coaching or guiding on a 1-1 basis is possible if requested – price on discussion.
Check out our Downloads page for appropriate booking forms & consent / medical forms.